<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//foundationhli.dreamhosters.com/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/school-based-dental-programs-toolkit/</loc>
		<lastmod>2020-06-11T20:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/School-Based-Featured-Image.png</image:loc>
			<image:title><![CDATA[School-Based Featured Image]]></image:title>
			<image:caption><![CDATA[School-Based Toolkit Cover Page]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/School-Based-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/sdf-toolkit/</loc>
		<lastmod>2020-06-11T20:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/SDF-Featured-Image.png</image:loc>
			<image:title><![CDATA[SDF Featured Image]]></image:title>
			<image:caption><![CDATA[Snapshot of the SDF Tookit Cover Page]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/SDF-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/interim-mask-and-face-shield-guidelines/</loc>
		<lastmod>2020-06-11T20:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/05/Facemask-Featured-Image.png</image:loc>
			<image:title><![CDATA[Facemask Featured Image]]></image:title>
			<image:caption><![CDATA[Screenshot of the top text from the interim mask and face shield guideline]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/non-surgical-caries-management-approaches/</loc>
		<lastmod>2020-06-11T20:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/04/Non-surgicasl-featured-image.png</image:loc>
			<image:title><![CDATA[Non-surgicasl featured image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/04/Non-surgicasl-featured-image.png</image:loc>
			<image:caption><![CDATA[Cover page of "Non-Surgical Caries Management Approaches" guidance by NCOHC and UNC Dental School professors]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/portrait-of-oral-health-in-north-carolina/</loc>
		<lastmod>2020-06-11T20:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2019/12/Portrait-of-Oral-Health.png</image:loc>
			<image:title><![CDATA[Portrait of Oral Health]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2019/12/POH_Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/innovations-in-oral-health-care/</loc>
		<lastmod>2020-06-11T20:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2019/12/Innovations.png</image:loc>
			<image:title><![CDATA[Innovations]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/unlocking-the-door-to-the-new-thinking-frames-for-advancing-oral-health-reform/</loc>
		<lastmod>2020-06-11T20:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2019/12/Key.png</image:loc>
			<image:title><![CDATA[Key]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2019/12/Unlocking-the-door_Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/county-level-poverty-and-access-map/</loc>
		<lastmod>2020-06-15T17:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/County-Level-Poverty-and-Access-Map-Featured-Image02.png</image:loc>
			<image:title><![CDATA[County Level Poverty and Access Map Featured Image02]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/policy-brief/</loc>
		<lastmod>2020-06-17T21:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/Policy-Brief-Featured-Image.png</image:loc>
			<image:title><![CDATA[Policy Brief Featured Image]]></image:title>
			<image:caption><![CDATA[Cover page for the NCOHC Policy Brief--a picture of a team putting their hands in for a cheer.]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/Policy-Brief-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/hpv-fact-sheets-patients-and-providers/</loc>
		<lastmod>2020-06-29T19:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/HPV-Featured-Image.png</image:loc>
			<image:title><![CDATA[HPV Featured Image]]></image:title>
			<image:caption><![CDATA[Image of two side-by-side fact sheets]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/Oral-Cancer-and-HPV-Fact-Sheet-Patients-Social.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/06/Oral-Cancer-and-HPV-Fact-Sheet-social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/healthy-oral-care-at-home/</loc>
		<lastmod>2020-07-15T14:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/07/Healthy-Oral-Care-at-Home-Featured-Image.png</image:loc>
			<image:title><![CDATA[Healthy Oral Care at Home Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/07/Happy-Teeth-Parents-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/07/Happy-Teeth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/teledentistry-technology-driven-remote-care-delivery/</loc>
		<lastmod>2020-07-27T14:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/07/Teledentistry-Featured-Image.png</image:loc>
			<image:title><![CDATA[Teledentistry Featured Image]]></image:title>
			<image:caption><![CDATA[Fact sheet on teledentistry and its uses]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/07/Teledentistry-1-Pager.png</image:loc>
			<image:caption><![CDATA[Fact sheet on teledentistry]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/fhli-statement-against-racism/</loc>
		<lastmod>2020-08-18T20:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2020/08/Statement-against-racism-featured-image.png</image:loc>
			<image:title><![CDATA[Statement against racism featured image]]></image:title>
			<image:caption><![CDATA[FHLI believes racism must end so that everyone in our society can be healthy]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/review-of-dental-care-management-workforce-models-in-the-united-states-and-recommendations-for-the-state-of-north-carolina/</loc>
		<lastmod>2021-03-10T15:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/03/PN-Report-Featured-Image.png</image:loc>
			<image:title><![CDATA[PN Report Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/03/PN-Report-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/moving-towards-value-based-care-preventive-bundled-payments-in-school-based-settings/</loc>
		<lastmod>2021-03-16T19:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/03/Bundled-Payments-Featured-Image-V2.png</image:loc>
			<image:title><![CDATA[Bundled Payments Featured Image V2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/03/Bundled-Payments-Featured-Image-V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/covid-19-vaccinations-an-update/</loc>
		<lastmod>2021-03-19T14:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/03/Vaccinations-Featured-Image.png</image:loc>
			<image:title><![CDATA[Vaccinations Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/03/Vaccinations-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/access-map/</loc>
		<lastmod>2021-07-16T15:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/04/2021-Blog-Access-Map-Featured-Image.png</image:loc>
			<image:title><![CDATA[2021 Blog - Access Map Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/07/Access-Map-Legend-V4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/care-management-workforce-models/</loc>
		<lastmod>2021-08-25T20:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/08/CMWM-Graphic-Featured-Image.png</image:loc>
			<image:title><![CDATA[CMWM Graphic Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/08/CMWM-Infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/pfas-a-toolkit-for-oral-health-providers/</loc>
		<lastmod>2021-10-20T22:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/10/PFAS-Toolkit-Featured-Image.png</image:loc>
			<image:title><![CDATA[PFAS Toolkit Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/10/PFAS-Toolkit-Title-Page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/policy-brief-postpartum-medicaid-coverage-in-north-carolina/</loc>
		<lastmod>2021-10-20T22:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/10/Postpartum-Brief-Featured-Image.png</image:loc>
			<image:title><![CDATA[Postpartum Brief Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2021/10/Postpartum-Brief-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/oral-health-day-2022-post-event-report/</loc>
		<lastmod>2023-06-20T16:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2023/06/OH-Day-2022-Report-Featured-Image.png</image:loc>
			<image:title><![CDATA[OH Day 2022 Report Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2023/06/OH-Day-2022-Report-Featured-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foundationhli.dreamhosters.com/primary_resources/portrait-of-oral-health-2024/</loc>
		<lastmod>2025-04-24T14:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2024/11/2024-POH-Featured-Image.png</image:loc>
			<image:title><![CDATA[2024 POH Featured Image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://foundationhli.dreamhosters.com/wp-content/uploads/2024/11/2024-POH-Featured-Image.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->